Requirement - Requirement_93
LED Button
While the button is pressed, the LED shall be on permanently.
Requirement - Requirement_93
While the button is pressed, the LED shall be on permanently.
Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LED Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | While the button is pressed, the LED shall be on permanently. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Requirement_93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | _PsUCkOc-EeyMHMAOoLxcsQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wed Jun 08 17:18:27 CEST 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | functional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | implemented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Test | User-ID | Group | Priority | Status | Procedure and Input-Data | Expected Results | gen Name | gen Props | SIL | Requirements | Technical-Functions | Software-Units | Signals | Global variables | Activation-Events | Hardware-Components |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check if the LED is permanent on if there is user-input from the button |
Test_133 | 0 | implemented | After a regular power-on, the button is pressed | The LED shall be permanently on while the button is pressed |
Technical functions this requirement is mapped to
Function | LFB | Software | Hardware | Other Software | SIL required | SIL achieved | SIL justification | sub Technical Functions | Requirements | sub Requirements |
---|---|---|---|---|---|---|---|---|---|---|
An LED shall blink to indicate that the system is alive and responding. |
SIL_1 | QM |
Software-Components this requirement is mapped to.
Unit | Parent | Function calls | other Software Elements | Technical Functions | Requirements | Type | Tasks | WCET | Stack | ROM | Globals | ProtectionSets | SIL required | SIL achieved | sub Technical Functions (R) | sub Requirements (R) | Has a return value (R) | SystemStates (R) | Ingoing Trigger Ports (R) | Outgoing Trigger Ports (R) | Ingoing Data Ports (R) | Outgoing Data Ports (R) | Signals (D) | Runnables (D) | DataType (D) | Is Synchronous (D) | Hardware (D) | Ports (G) | Callers (F) | Return Type (F) | Parameters (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Controls the LED signal and thus the LED |
![]() |
Runnable | 0 | 0 | 0 | SIL_1 | QM | false |
|
|
|
- | - | - | - | - | - | - | - | - |
All (Safety)Requirements this Requirement is refining.
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Justification | Function Type | SIL derived | SIL manual | SIL required | Tests | Technical Functions | Software | Other SW | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The LED on the Nucelo Board shall act as an simple demo. |
Requirement_94 | Thomas Barth | Wed Jun 08 17:23:11 CEST 2022 | 0.0 | Thomas Barth | product | non_functional | implemented | - | - | - | - |
|
(Safety)Requirements directly refined by this Requirement.
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Justification | Function Type | SIL derived | SIL manual | SIL required | Tests | Technical Functions | Software | Other SW | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The LED on the Nucelo Board shall act as an simple demo. |
Requirement_94 | Thomas Barth | Wed Jun 08 17:23:11 CEST 2022 | 0.0 | Thomas Barth | product | non_functional | implemented | - | - | - | - |
|
Logical Function Blocks which map to a technical function which is directly linked by this (Safety)Requirement.
Function | Type | Technical functions |
---|---|---|
An binary HMI |
Input | |
The MCU implementing the logic |
Service | |
An LED to indicate a binary state |
Output |